Masterplans - Buchan
Published: 24 May 2024Last Updated: 21 June 2024
Details of masterplans submitted for sites within the Buchan area.
Please note some of these documents were not produced by the council and may not be suitable or accessible for users of assistive technology such as screen readers.
Ref | LDP Site(s) Ref | Masterplan Document | Agent Details | Current Status |
---|---|---|---|---|
N/A | Mintlaw: Site H1 | Mintlaw Site H1 Masterplan (PDF 7.4MB) | Knight Frank LLP | Agreed 2012/10/09 |
N/A | Mintlaw: Sites H1, H2, M1 & EH3 | Mintlaw: Sites H1, H2, M1 and EH3 Development Framework (PDF 3.1MB) | Bancon Developments Ltd & Knight Frank LLP | Agreed 2012/01/31 |
N/A | Peterhead: Site H1 and EH3 | Peterhead: Site H1 and EH3 Masterplan (PDF 3.96MB) Peterhead: Site H1 and EH3 Masterplan report (PDF 3.36MB) |
Knight Frank LLP | Agreed 26 February 2013 |
N/A | Stuartfield: Site H1 | Stuartfield: Site H1 Masterplan (PDF 1.7MB) Stuartfield: Site H1 Masterplan report (PDF 1.8MB) |
Knight Frank LLP | Agreed 14 May 2013 |
N/A | Peterhead: Site M1 | Peterhead: Site M1 Development Framework (PDF 1.9MB) | Knight Frank LLP | Agreed 8 October 2013 |
N/A | Peterhead: Site M1 | Peterhead: Site M1 masterplan (PDF 11MB) | Knight Frank LLP | Agreed 4 October 2016 |
N/A | Cruden Bay: Site M1 | Cruden Bay: Site M1 Masterplan (PDF 981KB) | Baxter Design | Agreed 13 September 2016 |
N/A | Mintlaw: Sites M1 and EH3 | Mintlaw: Sites M1 and EH3 masterplan (PDF 14.9MB) | Bancon Developments | Agreed 5 Sept 2017 |
Publications
-
Mintlaw Site H1 Masterplan (PDF 7.4MB)
Last Update: 06/06/2024
-
Mintlaw: Sites H1, H2, M1 and EH3 Development Framework (PDF 3.1MB)
Last Update: 06/06/2024
-
Mintlaw: Sites M1 and EH3 masterplan (PDF 14.9MB)
Last Update: 24/05/2024
-
Peterhead: Site H1 and EH3 Masterplan (PDF 3.96MB)
Last Update: 06/06/2024
-
Peterhead: Site H1 and EH3 Masterplan report (PDF 3.36MB)
Last Update: 06/06/2024
-
Stuartfield: Site H1 Masterplan (PDF 1.70MB)
Last Update: 06/06/2024
-
Stuartfield: Site H1 Masterplan report (PDF 1.8MB)
Last Update: 06/06/2024
-
Peterhead: Site M1 Development Framework (PDF 1.9MB)
Last Update: 06/06/2024
-
Peterhead: Site M1 masterplan (PDF 11MB)
Last Update: 24/05/2024
-
Cruden Bay: Site M1 Masterplan (PDF 981KB)
Last Update: 06/06/2024